Kentie, Willem
| Birth Name | Kentie, Willem |
| Gender | male |
| Age at Death | 80 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-08-24 | Wijk en Aalburg, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1938-06-03 | Wijk en Aalburg, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kenti, Bastiaan | 1794-06-07 | 1871-12-08 | |
| Mother | Treffers, Martijntje | 1822-11-18 | 1913-03-04 | |
| Sister | Kentie, Bastiana | 1851-05-19 | 1851-09-17 | |
| Sister | Kentie, Bastiana | 1852-06-24 | 1895-05-30 | |
| Sister | Kentie, Kornelia | 1853-09-29 | 1854-07-01 | |
| Sister | Kentie, Kornelia | 1854-11-28 | 1938-11-04 | |
| Sister | Kentie, Katarina | 1856-04-18 | 1930-07-01 | |
| Kentie, Willem | 1857-08-24 | 1938-06-03 | ||
| Brother | Kentie, Adrianus | 1859-01-16 | 1928-02-02 | |
| Sister | Kentie, Melia | 1861-01-07 | 1939-03-29 | |
| Sister | Kentie, Antonia | 1863-03-23 | 1946-09-27 | |
| Brother | Kentie, Bastiaan | 1866-02-25 | 1866-05-12 |
Families
Gezin van Kentie, Willem en Garstman, Johanna Kalina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Garstman, Johanna Kalina ( * 1866-09-30 + 1909-07-20 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Bastiaan Christiaan | 1887-05-02 | 1890-12-17 |
| Kentie, Christiana | 1888-10-16 | 1908-08-07 |
| Kentie, Martinus | 1889-09-28 | 1890-12-04 |
| Kentie, Bastiaan | 1891-09-27 | 1905-01-19 |
| Kentie, Martina | 1893-03-02 | 1908-12-10 |
| Kentie, Johannes | 1894-04-22 | 1968-01-31 |
| Kentie, Albertus | 1895-07-28 | 1895-11-06 |
| Kentie, Aaltje | 1896-11-18 | 1896-12-13 |
| Kentie, Albertus | 1898-09-27 | 1985-12-04 |
| Kentie, Adrianus | 1899-10-03 | 1899-10-05 |
| Kentie, Kornelia | 1901-04-21 | 1987-12 |
| Kentie, Bastiana | 1905-03-06 | 1979-04-08 |
| Kentie, Bastiaan | 1907-08-24 | 1990-05-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Arbeider / Worker | ||
| Beroep | Wegwerker / Road worker |
Family Map
Pedigree
Ancestors
Source References
-
Wijk en Aalburg: Wijk en Aalburg BS Geboorte (Civ. Rec. Birth)
-
- Date: 1857-08-25
- Page: Akte 1857-31
-
-
Wijk en Aalburg: Wijk en Aalburg BS Overlijden (Civ. Rec. Death)
-
- Date: 1938-06-03
- Page: Akte 1938-13
-
-
Wijk en Aalburg: Wijk en Aalburg BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1887-05-06
- Page: Akte 1887-6
-