van den Bosch, IJsbrand
| Birth Name | van den Bosch, IJsbrand |
| Gender | male |
| Age at Death | 84 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-04-20 | Schipluiden, Gemeente Midden-Delfland, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1885-02-16 | Wateringen, Gemeente Westland, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van den Bos, Dirk | about 1734 | 1824-02-14 | |
| Mother | de Joode, Paulina Hendrina | 1768-06-12 | 1843-05-05 | |
| Brother | van den Bos, Cornelis | 1798-04-15 | 1843-06-06 | |
| van den Bosch, IJsbrand | 1800-04-20 | 1885-02-16 |
Families
Gezin van van den Bosch, IJsbrand en van Hoek, Antje |
||||||||||||||||||||||||||
| Married | Wife | van Hoek, Antje ( * 1797-03-21 + 1849-08-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van den Bosch, Aalbert | 1818-10-25 | 1903-03-01 |
| van den Bos, Hendrina | 1821-05-14 | 1897-09-01 |
| van den Bosch, Dirk | 1826-07-28 | 1893-12-21 |
| van den Bosch, Pleuntje | 1828-02-10 | 1845-12-24 |
| van den Bosch, Paulus | 1830-11-19 | before 1930 |
| van den Bosch, Jacob | 1832-02-26 | 1833-07-17 |
| van den Bosch, Jacob | 1834-10-03 | 1911-01-23 |
Family Map
Pedigree
Ancestors
Source References
-
Wateringen: Wateringen BS Overlijden (Civ. Rec. Death)
-
- Date: 1885-02-16
- Page: Akte 1885-6
-
-
Schipluiden: Schipluiden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1818-06-07
- Page: Akte 1818-1
-