Roon
This page contains an index of all the individuals in the database with the surname of Roon. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
de Roon, Adriana Johanna | 17 August 1871 | 20 January 1950 | Roth, Lourens |
van Roon, Barend | 3 January 1848 | 13 April 1919 | Luiten, Johanna Hendrika |
de Roon, Marinus | 13 September 1840 | 16 April 1909 | Paans, Geertrui Sophia |
van Roon, Willemina Johanna | about 1884 | 24 October 1949 | Kortland, Paulus |
van Roon, [Living] | Beenen, [Living] | ||
van Roon, [Living] |