Haagen, Anna Geertruida
| Birth Name | Haagen, Anna Geertruida |
| Gender | female |
| Age at Death | 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-11-03 | Wateringen, Gemeente Westland, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1850-02-01 | Wateringen, Gemeente Westland, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haagen, Coenrades | 1821-07-22 | 1867-07-07 | |
| Mother | van den Bos, Hendrina | 1821-05-14 | 1897-09-01 | |
| Brother | Haagen, Arnoldus IJsbrand | 1845-05-16 | before 1945 | |
| Brother | Haagen, IJsbrand Arnoldus | 1846-06-03 | 1846-08-08 | |
| Brother | Haagen, Aalbregt | 1846-06-03 | 1846-06-15 | |
| Sister | Haagen, Anna Maria | 1847-06-28 | 1847-08-26 | |
| Sister | Haagen, Anna Maria | 1848-09-11 | before 1948 | |
| Haagen, Anna Geertruida | 1849-11-03 | 1850-02-01 |
Family Map
Pedigree
Ancestors
Source References
-
Wateringen: Wateringen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1849-11-05
- Page: Akte 1849-67
-
-
Wateringen: Wateringen BS Overlijden (Civ. Rec. Death)
-
- Date: 1850-02-04
- Page: Akte 1850-8
-