Reugebrink, Egbert Jan
| Birth Name | Reugebrink, Egbert Jan |
| Also Known As | Rûgebrink, Egbert Jan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1789-03-18 | Deventer, Gemeente Deventer, Overijssel, Netherlands | 1a | |
|
Note
According baptismbook: illegitimate |
||||
| Death | 1869-02-11 | Diever, Gemeente Westerveld, Drenthe, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Hendrik Jan | 1767-07-19 | 1831-12-11 | |
| Mother | Egberts, Mechteld | about 1760 | 1803-03-27 | |
| Reugebrink, Egbert Jan | 1789-03-18 | 1869-02-11 | ||
| Brother | Rugenbrink, Olbert Jan | 1791-01-13 | before 1891 | |
| Sister | Reugebrink, Antjen | 1794-12-27 | 1795-01-27 | |
| Brother | Rugenbrink, Egbert | 1796-03-09 | before 1896 |
Families
Gezin van Reugebrink, Egbert Jan en Vlim, Gerritje Gerrits |
||||||||||||||||||||||||||
| Married | Wife | Vlim, Gerritje Gerrits ( * 1800-10-30 + before 1855 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugebrink, Kornelia | 1821-02-28 | 1894-03-14 |
| Rugenbrink, Hendrik Jan | 1827-06-04 | 1859-12-06 |
Gezin van Reugebrink, Egbert Jan en Vlim, Dreesjen Gerritsdr.
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1828-02-15 | Diever, Gemeente Westerveld, Drenthe, Netherlands | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, Hendrik Jan | 1827-06-04 | 1859-12-06 |
| Rugebrink, Gerrit Jansen Vlim | 1828-11-11 | 1837-01-27 |
| Ruigebrink, Margje | 1831-04-08 | 1835-04-04 |
| Ruigebrink, Geertje | 1833-02-01 | 1895-12-14 |
| Ruigebrink, Egbertje | 1835-01-06 | 1862-10-14 |
| Ruigebrink, Margje | 1838-02-19 | 1885-11-18 |
| Ruigebrink, Grietje | 1840-01-01 | 1915-12-27 |
Family Map
Pedigree
-
Reugebrink, Hendrik Jan
-
Egberts, Mechteld
- Reugebrink, Egbert Jan
- Rugenbrink, Olbert Jan
- Reugebrink, Antjen
- Rugenbrink, Egbert
-
Egberts, Mechteld
Ancestors
Source References
-
Deventer: Deventer NDG Doopboek (Church Rec. Baptism)
-
- Date: 1789-03-18
- Page: 17890205-17890318
-
-
Diever: Diever BS Overlijden (Civ. Rec. Death)
-
- Date: 1869-02-11
- Page: Akte 1869-6
-
-
Oldebroek: Oldebroek BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1820-02-05
- Page: Akte 1820-2
-