van Dam
| Birth Name | van Dam |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916-09-24 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1916-09-24 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Dam, Willem | 1881-04-10 | 1921-08-08 | |
| Mother | Kentie, Sijgje | 1880-02-13 | 1947-12-13 | |
| Sister | van Dam, Pieternella | 1907-07-30 | before 2007 | |
| Brother | van Dam, Cornelis | 1910-02-28 | 1931-08-28 | |
| Sister | van Dam, Catharina | 1912-12-22 | before 2012 | |
| van Dam | 1916-09-24 | 1916-09-24 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1916-09-25
- Page: Akte 1916-4495
-