Kentie, Johannes Cornelis
| Birth Name | Kentie, Johannes Cornelis |
| Gender | male |
| Age at Death | 63 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-01-16 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1876-11-07 | Groot-Ammers, Gemeente Molenlanden, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Alexander | 1776-03-31 | 1849-08-03 | |
| Mother | Donker, Anneke | 1790-08-26 | 1858-01-19 | |
| Sister | Kentie, Christina | 1811-10-30 | 1844-01-09 | |
| Kentie, Johannes Cornelis | 1813-01-16 | 1876-11-07 | ||
| Sister | Kentie, Jenneke | 1815-02-07 | 1903-10-23 | |
| Brother | Kentie, Alexander | 1816-07-20 | 1816-09-12 | |
| Sister | Kentie, Alexandrina | 1819-11-26 | 1819-12-02 | |
| Brother | Kentie, Alexander | 1822-03-21 | 1906-07-02 |
Families
Gezin van Kentie, Johannes Cornelis en van Holten, Sijgje |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | van Holten, Sijgje ( * 1816-06-14 + 1889-03-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Alexander | 1838-11-11 | 1839-01-22 |
| Kentie, Neeltje | 1840-12-15 | 1912-09-20 |
| Kentie, Antje | 1842-12-23 | 1843-06-06 |
| Kentie, Alexander | 1845-01-20 | 1926-02-01 |
| Kentie, Frederica | 1846-06-14 | 1847-01-30 |
| Kentie, Frederika | 1848-01-21 | 1927-09-15 |
| Kentie, Johannes Cornelis | 1850-01-26 | 1924-01-07 |
| Kentie, Cornelis | 1852-12-06 | 1937-01-16 |
| Kentie, Christiaan | 1854-05-03 | 1918-10-05 |
| Kentie, Antje | 1857-11-23 | 1860-06-13 |
| Kentie, Francijntje Gerrigje | 1859-09-10 | 1915-01-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Timmerman / Carpenter |
Family Map
Pedigree
-
Kentie, Alexander
-
Donker, Anneke
- Kentie, Christina
- Kentie, Johannes Cornelis
- Kentie, Jenneke
- Kentie, Alexander
- Kentie, Alexandrina
- Kentie, Alexander
-
Donker, Anneke
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1813-01-16
- Page: Akte 1813-2
-
-
Groot-Ammers: Groot-Ammers BS Overlijden (Civ. Rec. Death)
-
- Date: 1871-11-08
- Page: Akte 1871-25
-
-
Bleskensgraaf: Bleskensgraaf BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1838-04-20
- Page: Akte 1838-4
-