Kentie, Alexander
| Birth Name | Kentie, Alexander |
| Gender | male |
| Age at Death | 81 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-01-20 | Groot-Ammers, Gemeente Molenlanden, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1926-02-01 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Johannes Cornelis | 1813-01-16 | 1876-11-07 | |
| Mother | van Holten, Sijgje | 1816-06-14 | 1889-03-02 | |
| Brother | Kentie, Alexander | 1838-11-11 | 1839-01-22 | |
| Sister | Kentie, Neeltje | 1840-12-15 | 1912-09-20 | |
| Sister | Kentie, Antje | 1842-12-23 | 1843-06-06 | |
| Kentie, Alexander | 1845-01-20 | 1926-02-01 | ||
| Sister | Kentie, Frederica | 1846-06-14 | 1847-01-30 | |
| Sister | Kentie, Frederika | 1848-01-21 | 1927-09-15 | |
| Brother | Kentie, Johannes Cornelis | 1850-01-26 | 1924-01-07 | |
| Brother | Kentie, Cornelis | 1852-12-06 | 1937-01-16 | |
| Brother | Kentie, Christiaan | 1854-05-03 | 1918-10-05 | |
| Sister | Kentie, Antje | 1857-11-23 | 1860-06-13 | |
| Sister | Kentie, Francijntje Gerrigje | 1859-09-10 | 1915-01-02 |
Families
Gezin van Kentie, Alexander en Breur, Petronella |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Breur, Petronella ( * 1850-02-03 + 1914-02-18 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Sijgje | 1875-01-24 | 1875-05-05 |
| Kentie, Johanna Elizabeth | 1876-03-05 | 1959-06-21 |
| Kentie, Sijgje | 1877-11-18 | 1953-08-09 |
| Kentie, Elizabeth Clazina | 1879-10-07 | 1880-02-07 |
| Kentie, Johannes Cornelis | 1881-02-28 | 1928-11-01 |
| Kentie, Pieter | 1882-12-24 | 1887-09-25 |
| Kentie, Neeltje | 1885-08-28 | 1886-01-10 |
| Kentie, Cornelis | 1886-11-20 | 1887-03-03 |
| Kentie, Petronella | 1888-02-06 | 1951-02-22 |
| Kentie, Alexander | 1889-09-08 | 1893-05-13 |
| Kentie, Alexander | 1894-07-13 | before 1994 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Timmerman / Carpenter | ||
| Beroep | Timmermansknecht / Carpenter's servant |
Family Map
Pedigree
Ancestors
Source References
-
Groot-Ammers: Groot-Ammers BS Geboorte (Civ. Rec. Birth)
-
- Date: 1845-01-21
- Page: Akte 1845-4
-
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1926-02-02
- Page: Akte 1926-481
-
-
Kralingen: Kralingen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1874-01-28
- Page: Akte 1874-3
-