Kentie, Neeltje
| Birth Name | Kentie, Neeltje |
| Gender | female |
| Age at Death | 71 years, 9 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-12-15 | Groot-Ammers, Gemeente Molenlanden, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1912-09-20 | Groot-Ammers, Gemeente Molenlanden, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Johannes Cornelis | 1813-01-16 | 1876-11-07 | |
| Mother | van Holten, Sijgje | 1816-06-14 | 1889-03-02 | |
| Brother | Kentie, Alexander | 1838-11-11 | 1839-01-22 | |
| Kentie, Neeltje | 1840-12-15 | 1912-09-20 | ||
| Sister | Kentie, Antje | 1842-12-23 | 1843-06-06 | |
| Brother | Kentie, Alexander | 1845-01-20 | 1926-02-01 | |
| Sister | Kentie, Frederica | 1846-06-14 | 1847-01-30 | |
| Sister | Kentie, Frederika | 1848-01-21 | 1927-09-15 | |
| Brother | Kentie, Johannes Cornelis | 1850-01-26 | 1924-01-07 | |
| Brother | Kentie, Cornelis | 1852-12-06 | 1937-01-16 | |
| Brother | Kentie, Christiaan | 1854-05-03 | 1918-10-05 | |
| Sister | Kentie, Antje | 1857-11-23 | 1860-06-13 | |
| Sister | Kentie, Francijntje Gerrigje | 1859-09-10 | 1915-01-02 |
Families
Gezin van Both, Cornelis en Kentie, Neeltje |
||||||||||||||||||||
| Married | Husband | Both, Cornelis ( * 1846-05-20 + 1921-02-10 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bot, Cornelis | 1871-12-21 | 1934-11-04 |
| Bot, Sijgje | 1873-03-04 | 1873-07-30 |
| Bot, Sijgje | 1875-10-31 | 1940-11-28 |
| Bot, Johannes Cornelis | 1881-08-27 | 1948-01-05 |
| Bot, Hendrik | 1885-07-06 | 1886-01-17 |
Family Map
Ancestors
Source References
-
Groot-Ammers: Groot-Ammers BS Geboorte (Civ. Rec. Birth)
-
- Date: 1840-12-16
- Page: Akte 1840-53
-
-
Groot-Ammers: Groot-Ammers BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1871-06-24
- Page: Akte 1871-7
-