Reugebrink
| Birth Name | Reugebrink |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-11-16 | Brummen, Gemeente Brummen, Gelderland, Netherlands | ||
|
|
||||
| Death | 1887-11-16 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruegebrink, Jan Willem | 1845-10-13 | 1922-02-03 | |
| Mother | Heuvelink, Naatje | 1846-03-11 | 1887-11-22 | |
| Sister | Reugebrink, Frederika | 1876-04-30 | 1950-02-04 | |
| Brother | Reugebrink, Johannes Albertus | 1878-10-09 | 1954-12-16 | |
| Sister | Reugebrink, Berendina | 1881-08-30 | 1951-09-10 | |
| Sister | Reugebrink, Martina Johanna | 1883-09-10 | before 1983 | |
| Brother | Ruegebrink, Jan Willem | 1885-10-23 | 1944-08-08 | |
| Reugebrink | 1887-11-16 | 1887-11-16 | ||
| Brother | Reugebrink | 1887-11-16 | 1887-11-16 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1887-11-16
- Page: Akte 1887-135
-