Ruegebrink, Jan Willem
| Birth Name | Ruegebrink, Jan Willem |
| Also Known As | Reugebrink, Jan Willem |
| Gender | male |
| Age at Death | 76 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-10-13 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1922-02-03 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruegebrink, Berend | 1811-08-25 | 1868-11-05 | |
| Mother | ter Heurne, Frederika | 1818-06-22 | 1870-08-23 | |
| Brother | Ruegebrink, Harmen | 1843-05-13 | 1934-01-17 | |
| Ruegebrink, Jan Willem | 1845-10-13 | 1922-02-03 | ||
| Sister | Reugebrink, Anna | 1850-03-16 | 1903-09-06 | |
| Sister | Reugebrink, Johanna Wilhelmina | 1853-05-15 | 1863-11-26 | |
| Brother | Reugebrink, Hendricus | 1857-06-17 | 1928-03-08 | |
| Brother | Reugebrink, Dirk | 1860-12-02 | 1880-02-12 |
Families
Gezin van Ruegebrink, Jan Willem en Heuvelink, Naatje |
||||||||||||||||||||||||||
| Married | Wife | Heuvelink, Naatje ( * 1846-03-11 + 1887-11-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Frederika | 1876-04-30 | 1950-02-04 |
| Reugebrink, Johannes Albertus | 1878-10-09 | 1954-12-16 |
| Reugebrink, Berendina | 1881-08-30 | 1951-09-10 |
| Reugebrink, Martina Johanna | 1883-09-10 | before 1983 |
| Ruegebrink, Jan Willem | 1885-10-23 | 1944-08-08 |
| Reugebrink | 1887-11-16 | 1887-11-16 |
| Reugebrink | 1887-11-16 | 1887-11-16 |
Gezin van Ruegebrink, Jan Willem en Lijftogt, Christina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1890-05-24 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 3b | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruegebrink, Johanna Maria | 1894-03-13 | 1971-12-18 |
| Reugebrink, Bernardus | 1896-01-12 | before 1996 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1845-10-14
- Page: Akte 1845-66
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1922-02-03
- Page: Akte 1922-21
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1875-04-30
- Page: Akte 1875-18
-
- Date: 1890-05-24
- Page: Akte 1890-31
-