Ruegebrink, Jan Willem
| Birth Name | Ruegebrink, Jan Willem |
| Also Known As | Reugebrink, Jan Willem |
| Gender | male |
| Age at Death | 76 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 13, 1845 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | February 3, 1922 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruegebrink, Berend | August 25, 1811 | November 5, 1868 | |
| Mother | ter Heurne, Frederika | June 22, 1818 | August 23, 1870 | |
| Brother | Ruegebrink, Harmen | May 13, 1843 | January 17, 1934 | |
| Ruegebrink, Jan Willem | October 13, 1845 | February 3, 1922 | ||
| Sister | Reugebrink, Anna | March 16, 1850 | September 6, 1903 | |
| Sister | Reugebrink, Johanna Wilhelmina | May 15, 1853 | November 26, 1863 | |
| Brother | Reugebrink, Hendricus | June 17, 1857 | March 8, 1928 | |
| Brother | Reugebrink, Dirk | December 2, 1860 | February 12, 1880 |
Families
Family of Ruegebrink, Jan Willem and Heuvelink, Naatje |
||||||||||||||||||||||||||
| Married | Wife | Heuvelink, Naatje ( * March 11, 1846 + November 22, 1887 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Frederika | April 30, 1876 | February 4, 1950 |
| Reugebrink, Johannes Albertus | October 9, 1878 | December 16, 1954 |
| Reugebrink, Berendina | August 30, 1881 | September 10, 1951 |
| Reugebrink, Martina Johanna | September 10, 1883 | before 1983 |
| Ruegebrink, Jan Willem | October 23, 1885 | August 8, 1944 |
| Reugebrink | November 16, 1887 | November 16, 1887 |
| Reugebrink | November 16, 1887 | November 16, 1887 |
Family of Ruegebrink, Jan Willem and Lijftogt, Christina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | May 24, 1890 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 3b | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruegebrink, Johanna Maria | March 13, 1894 | December 18, 1971 |
| Reugebrink, Bernardus | January 12, 1896 | before 1996 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: October 14, 1845
- Page: Akte 1845-66
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: February 3, 1922
- Page: Akte 1922-21
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: April 30, 1875
- Page: Akte 1875-18
-
- Date: May 24, 1890
- Page: Akte 1890-31
-