van der Greft, [Levend]
| Birth Name | van der Greft, [Levend] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van der Greft, [Levend] | |||
| Mother | Döhne, [Levend] | |||
| van der Greft, [Levend] | ||||
| Brother | van der Greft, [Levend] | |||
| Sister | van der Greft, [Levend] |
Pedigree
-
van der Greft, [Levend]
-
Döhne, [Levend]
- van der Greft, [Levend]
- van der Greft, [Levend]
- van der Greft, [Levend]
-
Döhne, [Levend]