Kentie, [Living]
| Birth Name | Kentie, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, [Living] | |||
| Mother | de Jeu, [Living] | |||
| Kentie, [Living] | ||||
| Sister | Kentie, [Living] | |||
| Brother | Kentie, [Living] | |||
| Father | Kentie, [Living] | |||
| Stepmother | Dekker, [Living] | |||
Families
Family of Kentie, [Living] and Elsinga, [Living] |
||||||||||||||
| Married | Wife | Elsinga, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Living] | ||
| Kentie, [Living] | ||
| Kentie, [Living] |