Klerkx, Anna Maria
| Birth Name | Klerkx, Anna Maria |
| Gender | female |
| Age at Death | 31 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-09-27 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1890-09-06 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Klerkx, Wilhelmus Johannes | about 1830 | before 1930 | |
| Mother | Bouwens, Louisa | 1831-04-08 | 1901-01-30 | |
| Klerkx, Anna Maria | 1858-09-27 | 1890-09-06 |
Families
Gezin van van Bodegraven, Maarten en Klerkx, Anna Maria |
||||||||||||||||||||
| Married | Husband | van Bodegraven, Maarten ( * 1862-10-03 + 1929-09-04 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Bodegraven, Amelia | 1883-12-27 | 1965-02-28 |
| van Bodegraven, Wilhelmus Johannes | 1885-05-23 | 1885-09-16 |
| van Bodegraven, Maarten | 1886-09-09 | 1888-02-04 |
| van Bodegraven, Louisa | 1888-11-11 | 1894-04-07 |
| van Bodegraven, Anna Maria | 1890-08-23 | 1891-01-27 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Geboorte (Civ. Rec. Birth)
-
- Date: 1858-09-28
- Page: Akte 1858-3029
-
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1890-09-18
- Page: Akte 1890-3233
-
-
Rotterdam: Rotterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1883-04-11
- Page: Akte 1883-253
-