Roth, Lambertus
| Birth Name | Roth, Lambertus |
| Gender | male |
| Age at Death | 81 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-10-21 | Ameide, Gemeente Vijfheerenlanden, Utrecht, Netherlands | 1a | |
|
|
||||
| Death | 1958-12-25 | Everdingen, Gemeente Vijfheerenlanden, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Willem Aart | 1841-08-04 | 1918-10-27 | |
| Mother | Kentie, Jannigje | 1849-01-10 | 1924-08-06 | |
| Brother | Roth, Lourens | 1871-06-14 | 1903-01-04 | |
| Brother | Roth, Willem Adrianus | 1873-06-16 | 1951-12-17 | |
| Brother | Roth, Hendrik | 1875-01-16 | 1959-08-08 | |
| Brother | Roth, Lambertus | 1876-07-30 | 1877-06-08 | |
| Roth, Lambertus | 1877-10-21 | 1958-12-25 | ||
| Brother | Roth, Daniel | 1879-04-28 | 1945-03-08 | |
| Brother | Roth, Frans | 1880-11-11 | 1881-02-23 | |
| Sister | Roth, Elisabeth | 1882-03-22 | 1908-12-01 | |
| Brother | Roth, Francinus | 1884-05-04 | 1959-04-06 | |
| Brother | Roth, Cornelis | 1886-05-13 | 1973-01-25 | |
| Brother | Roth, Jan | 1887-10-08 | 1888-05-28 | |
| Sister | Roth, Francijntje | 1889-02-02 | 1889-07-11 | |
| Sister | Roth, Jannigje | 1890-05-01 | before 1990 | |
| Sister | Roth | 1890-05-01 | 1890-05-01 | |
| Brother | Roth, Willem Aart | 1891-10-16 | 1891-12-13 | |
| Brother | Roth, Willem Aart | 1893-09-04 | 1893-09-23 |
Families
Gezin van Roth, Lambertus en Pesselse, Marrigje |
|||||||||||||||
| Married | Wife | Pesselse, Marrigje ( * 1874-09-20 + 1918-10-31 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Willem Aart | 1901-12-19 | 1902-04-01 |
| Roth, Eva | about 1909-04 | 1909-06-20 |
| Roth, Laurina | about 1914 | 1918-11-26 |
Family Map
Pedigree
Ancestors
Source References
-
Ameide: Ameide BS Geboorte (Civ. Rec. Birth)
-
- Date: 1877-10-22
- Page: Akte 1877-51
-
-
Everdingen: Everdingen BS Overlijden (Civ. Rec. Death)
-
- Date: 1958-12-27
- Page: Akte 1958-6
-
-
Ameide: Ameide BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1901-10-04
- Page: Akte 1901-15
-