Dekker, Pieternella
| Birth Name | Dekker, Pieternella |
| Gender | female |
| Age at Death | 69 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 2, 1928 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | November 5, 1997 | Marknesse, Gemeente Noordoostpolder, Flevoland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dekker, Pieter Johannes | March 28, 1890 | March 16, 1961 | |
| Mother | Kentie, Dirkje Bastiana | August 7, 1892 | December 30, 1963 | |
| Sister | Dekker, Anna Gerdina | July 26, 1917 | June 29, 2001 | |
| Brother | Dekker, Matthijs | December 10, 1918 | February 8, 1997 | |
| Dekker, Pieternella | March 2, 1928 | November 5, 1997 |
Families
Family of Holster, Hendricus Cornelis and Dekker, Pieternella |
|||||||||||||||||||||||
| Married | Husband | Holster, Hendricus Cornelis ( * April 25, 1922 + before 2022 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holster, [Living] | ||
| Holster, [Living] | ||
| Holster, [Living] | ||
| Holster, [Living] | ||
| Holster, [Living] | ||
| Holster, [Living] |