Schaap, Cornelis Matthijs
| Birth Name | Schaap, Cornelis Matthijs |
| Gender | male |
| Age at Death | 72 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-11-30 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1964-06-07 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schaap, Antonie Matthijs | 1856-11-19 | 1937-05-27 | |
| Mother | Bron, Geertruida Adriana | 1854-08-02 | 1931-03-19 | |
| Sister | Schaap, Martina Willemina | 1889-10-20 | 1974-11-08 | |
| Schaap, Cornelis Matthijs | 1891-11-30 | 1964-06-07 | ||
| Brother | Schaap, Matthijs | 1894-05-21 | 1952-03-21 |
Families
Gezin van Schaap, Cornelis Matthijs en Kentie, Johanna Anna |
||||||||||||||||||||||||||
| Married | Wife | Kentie, Johanna Anna ( * 1894-01-28 + 1974-04-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schaap, [Levend] | ||
| Schaap, [Levend] | ||
| Schaap, Antonie Matthijs | 1921-03-24 | 1969-01-31 |
| Schaap, Matthijs | 1923-04-11 | 1982-07-09 |
| Schaap | 1925-06-24 | 1925-06-24 |
| Schaap, Gerard Adriaan | 1926-12-12 | 1927-03-11 |
| Schaap, Geertruida Adriana | 1928-01-21 | 2014-02-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Landbouwer / Farmer |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1891-12-01
- Page: Akte 1891-79
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1964-06-08
- Page: Akte 1964-7
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1920-06-10
- Page: Akte 1920-7
-