Penders, [Living]
| Birth Name | Penders, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Penders, [Living] | |||
| Mother | Wils, [Living] | |||
| Penders, [Living] | ||||
| Sister | Penders, [Living] |
Families
Family of Penders, [Living] and Weergang, [Living] |
|||||||||||||||||
| Married | Wife | Weergang, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Penders, [Living] | ||
| Penders, [Living] | ||
| Penders, [Living] | ||
| Penders, [Living] |