Evers
This page contains an index of all the individuals in the database with the surname of Evers. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Evers, Elisabet | August 21, 1795 | July 24, 1854 | Reugebrink, Jan Hendrik |
| Evers, Evert | about 1757 | May 1, 1813 | Harmsen, Henders |
| Evers, Jan | about 1760 | August 14, 1805 | Willemsen, Henders |
| Evers, Laurens Arie Tielemanus | October 15, 1893 | January 7, 1968 | Kentie, Sara |
| Evers, Maria | March 14, 1791 | January 1, 1838 | Reugebrink, Jan Hendrik |
| Evers, Naleke | January 4, 1863 | October 27, 1928 | van Berghem, Hendrik Jan |
| Evers, Willem George Frederik | August 12, 1866 | January 19, 1936 | van Casteren, Adriana Maria |
| Evers, Willemken | January 15, 1786 | April 19, 1824 | Korenblik, Antonij |
| Evers, [Living] |