Smits
This page contains an index of all the individuals in the database with the surname of Smits. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Smits | November 19, 1881 | November 19, 1881 | |
| Smits, Adriana | December 14, 1911 | December 12, 2007 | Westerlaken, Jan Cornelis |
| Smits, Adrianus | July 28, 1875 | October 18, 1875 | |
| Smits, Adrianus | July 21, 1876 | May 31, 1881 | |
| Smits, Adrianus | June 22, 1883 | July 9, 1922 | |
| Smits, Adrianus Johannis Antonie | October 3, 1892 | July 11, 1962 | Verhoeven, Johanna |
| Smits, Angenieta Francisca | July 16, 1906 | November 20, 1906 | |
| Smits, Antonia Adriana | March 12, 1873 | August 3, 1919 | Baks, Alexander |
| Smits, Antonie | about 1803 | October 1, 1885 | van Andel, Goverdina |
| Smits, Antonie | August 30, 1855 | June 27, 1895 | Kentie, Jannigje Gerardina |
| Smits, Antonie | January 26, 1894 | August 9, 1894 | |
| Smits, Antonie | August 5, 1895 | August 17, 1895 | |
| Smits, Antonie Johannes Gerdinus | October 7, 1920 | September 7, 1989 | |
| Smits, Arie | May 22, 1863 | March 25, 1950 | van Sintmaartensdijk, Klara |
| Smits, Arien | August 2, 1836 | March 3, 1891 | van Herwijnen, Kuindertje |
| Smits, Cornelis Antonie | March 31, 1911 | September 17, 1913 | |
| Smits, Cornelis Antonie | December 9, 1914 | September 21, 2005 | |
| Smits, Ditje | July 4, 1869 | January 30, 1955 | Smits, Machiel |
| Smits, Elisabeth | August 24, 1890 | May 17, 1960 | Vink, Arie |
| Smits, Elske | September 22, 1919 | before 2019 | |
| Smits, Frederika | November 24, 1882 | August 8, 1968 | Mooij, Adrianus |
| Smits, Gerard | April 3, 1880 | April 10, 1952 | Kolbach, Tonia Johanna |
| Smits, Goverdina Gerardina | March 14, 1891 | December 28, 1966 | |
| Smits, Jacob | April 23, 1905 | September 11, 1947 | Viveen, Jenneke |
| Smits, Jan | September 9, 1887 | September 8, 1969 | Duiser, Willemke |
| Smits, Jan | September 18, 1894 | June 12, 1923 | Hartman, Hendrika |
| Smits, Jan | June 19, 1913 | before 2013 | Bogerd, Maria |
| Smits, Machiel | April 10, 1870 | September 27, 1951 | Smits, Ditje |
| Smits, Machiel | March 10, 1919 | before 2019 | |
| Smits, Maria | October 17, 1857 | July 4, 1902 | Nieuwenhuizen, Gerrit |
| Smits, Marinus | November 18, 1822 | July 18, 1891 | van Wijngaarden, Willemina |
| Smits, Marinus | July 24, 1874 | February 17, 1954 | van den Berg, Martina, Meijer, Adriana |
| Smits, Mechelina Antonia | June 29, 1866 | February 15, 1952 | Schaap, Cornelis Hendrinus |
| Smits, Peter | July 29, 1849 | before 1945 | Verschuur, Gezina Frederika |
| Smits, Peter | September 25, 1849 | January 3, 1906 | Kentie, Wilhelmina |
| Smits, Peter | March 10, 1903 | March 31, 1903 | |
| Smits, Peter | June 24, 1907 | September 2, 1927 | |
| Smits, Peter | July 3, 1912 | before 2012 | |
| Smits, Piternella Johanna | July 10, 1864 | June 18, 1958 | Spoor, Rokus |
| Smits, Willem | April 4, 1878 | August 19, 1908 | Verheij, Adriana |
| Smits, Willem | August 22, 1908 | before 2008 | |
| Smits, Willem | August 27, 1916 | before 2016 | |
| Smits, Willemina | February 29, 1904 | December 4, 1972 | Krielaart, Andries Gerrit |
| Smits, Willemina Petronella | November 16, 1909 | before 2009 | van Haaften, Hermanus Marinus |
| Smits, [Living] |