Roomer
This page contains an index of all the individuals in the database with the surname of Roomer. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Roomer, Adriana | 1903-09-02 | 1989-12-05 |
| Roomer, Adrianus Bernardus Clasinus | 1921-11-06 | before 1923 |
| Roomer, Adrianus Bernardus Clasinus | 1923-01-18 | before 2023 |
| Roomer, Anna Elizabeth | 1806-05-15 | 1820-09-06 |
| Roomer, Anna Mechelina | 1858-03-29 | 1932-04-13 |
| Roomer, Antonia | 1727-11-09 | 1775-05-05 |
| Roomer, Arie | 1902-02-22 | 1984-10-04 |
| Roomer, Bernardus | 1791-11-29 | before 1891 |
| Roomer, Bernardus Clasinus | 1856-03-06 | 1925-08-26 |
| Roomer, Bernardus Clazinus | 1899-06-20 | before 1999 |
| Roomer, Cornelia | 1801-02-13 | 1875-10-10 |
| Roomer, Cornelis | 1765-12-15 | before 1865 |
| Roomer, Dirkjen | 1806-10-21 | before 1906 |
| Roomer, Elizabeth | 1755-08-10 | before 1855 |
| Roomer, Gerardus Johannes | 1773-12-01 | 1826-11-06 |
| Roomer, Gerardus Johannes | 1810-11-24 | 1867-02-21 |
| Roomer, Gijsbertje | 1774-05-05 | 1853-04-20 |
| Roomer, Jan | about 1725 | before 1825 |
| Roomer, Johanna Adriana | 1898-03-06 | 1900-08-19 |
| Roomer, Johanna Adriana | 1900-11-16 | 1973-02-20 |
| Roomer, Peter | 1945-07-24 | 1946-05-30 |
| Roomer, Pieter | 1699-02-18 | 1781-12-15 |
| Roomer, Pieter | 1733-01-14 | before 1833 |
| Roomer, Pieter | about 1740 | before 1840 |
| Roomer, Pieter | 1798-09-22 | 1871-12-18 |
| Roomer, Pieternella Willemina | 1803-07-11 | before 1910 |
| Roomer, Roelof | 1830-04-07 | 1913-03-13 |
| Roomer, Roelof | 1897-01-05 | 1978-09-11 |
| Roomer, Willem | 1800-05-27 | before 1801-07-01 |
| Roomer, Willem | 1801-07-11 | before 1803-01-10 |
| Roomer, Willem | 1808-03-08 | 1877-12-30 |
| Roomer, [Levend] | ||
| Roomer, [Levend] |