Boele, [Levend]
| Birth Name | Boele, [Levend] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boele, [Levend] | |||
| Mother | Monson, [Levend] | |||
| Brother | Boele, [Levend] | |||
| Boele, [Levend] | ||||
| Sister | Boele, [Levend] |
Pedigree
-
Boele, [Levend]
-
Monson, [Levend]
- Boele, [Levend]
- Boele, [Levend]
- Boele, [Levend]
-
Monson, [Levend]