Boele, [Living]
Birth Name | Boele, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boele, Bernardus | 1934-05-17 | 1999-10-27 | |
Mother | Kentie, Jenneke Adriana | 1938-09-21 | 2015-04-16 | |
Sister | Boele, [Living] | |||
Boele, [Living] | ||||
Sister | Boele, [Living] | |||
Brother | Boele, [Living] |
Families
Family of Boele, [Living] and Monson, [Living] |
||||||||||||||
Married | Wife | Monson, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Boele, [Living] | ||
Boele, [Living] | ||
Boele, [Living] |