Boele, [Living]
| Birth Name | Boele, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Boele, Bernardus | May 17, 1934 | October 27, 1999 | |
| Mother | Kentie, Jenneke Adriana | September 21, 1938 | April 16, 2015 | |
| Sister | Boele, [Living] | |||
| Brother | Boele, [Living] | |||
| Boele, [Living] | ||||
| Brother | Boele, [Living] | 
Families
| Family of Rolink, [Living] and Boele, [Living] | |||||||||||
| Married | Husband | Rolink, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rolink, [Living] | ||
| Rolink, [Living] |