Kentie, [Living]
| Birth Name | Kentie, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, [Living] | |||
| Mother | van Gunsteren, [Living] | |||
| Sister | Kentie, Ilona | June 29, 1981 | January 19, 2021 | |
| Kentie, [Living] |
Families
Family of Kentie, [Living] and Bruggeman, [Living] |
|||||||||||||||||
| Unknown | Partner | Bruggeman, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Living] | ||
| Kentie, [Living] | ||
| Kentie, [Living] | ||
| Kentie, [Living] |