Kentie, [Living]
| Birth Name | Kentie, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kentie, [Living] | |||
| Mother | Bruggeman, [Living] | |||
| Sister | Kentie, [Living] | |||
| Brother | Kentie, [Living] | |||
| Kentie, [Living] | ||||
| Brother | Kentie, [Living] | 
Pedigree
- 
						Kentie, [Living]
						- 
								Bruggeman, [Living]
								- Kentie, [Living]
- Kentie, [Living]
- Kentie, [Living]
- Kentie, [Living]
 
 
- 
								Bruggeman, [Living]