Couwenberg, [Levend]
| Birth Name | Couwenberg, [Levend] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Couwenberg, [Levend] | |||
| Mother | Kentie, [Levend] | |||
| Couwenberg, [Levend] | ||||
| Stepfather | Hölzken, [Levend] | |||
| Mother | Kentie, [Levend] | |||
| Half-brother | Hölzken, [Levend] | |||
| Half-sister | Hölzken, [Levend] | |||
Pedigree
-
Couwenberg, [Levend]
-
Kentie, [Levend]
- Couwenberg, [Levend]
-
Kentie, [Levend]