Hölzken, [Living]
| Birth Name | Hölzken, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hölzken, [Living] | |||
| Mother | Kentie, [Living] | |||
| Brother | Hölzken, [Living] | |||
| Hölzken, [Living] | ||||
| Stepfather | Couwenberg, [Living] | |||
| Mother | Kentie, [Living] | |||
| Half-brother | Couwenberg, [Living] | |||
Pedigree
-
Hölzken, [Living]
-
Kentie, [Living]
- Hölzken, [Living]
- Hölzken, [Living]
-
Kentie, [Living]