Holster, [Levend]
| Birth Name | Holster, [Levend] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holster, [Levend] | |||
| Mother | Nijssen, [Levend] | |||
| Holster, [Levend] | ||||
| Brother | Holster, [Levend] | |||
| Sister | Holster, [Levend] |
Pedigree
-
Holster, [Levend]
-
Nijssen, [Levend]
- Holster, [Levend]
- Holster, [Levend]
- Holster, [Levend]
-
Nijssen, [Levend]